|
Romsey, Hampshire SO51 0ZS |
building confidence |
achieving success |
IN THE TOP 10% OF SCHOOLS FOR VALUE ADDED
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject/Level | Board | C.Work % | Exam % |
|---|---|---|---|
| Key Skill Application of Number AQA | |||
| Entry Level Certificate | |||
| Child Development | OCR | 50% | 50% |
| English | OCR | 60% | 40% |
| Maths | Edexcel | 50% | 50% |
| Science | Edexcel | 40% | 60% (test units) |
| Life Skills | WJEC | 100% Coursework | |
| GCSE | |||
| Art & Design | OCR | 60% | 40% |
| Business Studies | OCR | 25% | 75% |
| Design & Tech. | OCR | 60% | 40% |
| Drama | AQA | 60% | 40% |
| English Language | OCR | 40% | 60% (can increase spoken) |
| English Literature | AQA | 30% | 70% (can increase spoken) |
| French | OCR | - | 100% |
| Geography (Avery Hill) |
OCR | 25% | 75% |
| German | OCR | 25% | 75% |
| History B | OCR | 25% | 75% |
| Home Economics | OCR | 50% | 50% |
| Maths | Edexcel | 20% | 80% |
| Media Studies | AQA | 50% | 50% |
| Music | Edexcel | Perform 30% | Listen40% Compose 30% |
| Science Single | Edexcel | 20% | 50% 30% module tests |
| Science Double | Edexcel | 20% | 50% 30% module tests |
| Spanish | OCR | 25% | 75% (6th form only 04/05) |
| Sports Studies | AQA | Pract. 50% | Writ.Cw.20% Exam 30% |
| *City & Guilds | |||
| Creative Studies | |||
| First Steps in Fashion | 7722 | 100% | |
| Fashion | 7822-02 | 100% | |
| Motor Vehicle Progression Awards | 50% | 50% | |
| *Voc GCSE (Double Award) | |||
| Leisure & Tourism | AQA | 66% | 34% |
| Health & Social Care | |||
| *GCE AS | |||
| Applied Business | OCR | 67% | 33% |
| Applied ICT | OCR | 67% | 33% |
| Art & Design | Edexcel | 60% | 40% |
| Biology | Edexcel | - | 100% 20% practical |
| Chemistry | Edexcel | - | 100% 20% practical |
| English | AQA | 0% | 70% |
| French | OCR | - | 100% |
| Geography | AQA | 20% | 80% |
| History | Edexcel | - | 100% (can be 50/50) |
| Maths (P1, P2 & M1) | Edexcel | - | 100% |
| Media Studies | AQA | 40% | 60% |
| Music | AQA | Perform. 30% | Listen 40% Compose 30% |
| Performance Studies | OCR | Written Cw 33% | Pract. Cw 33.3% Exam 33.3% |
| Physics | OCR | 30% | 70% |
| Product Design | AQA | 40% | 60% |
| Sports Studies | Edexcel | 40% | 60% |
| *GCE A2 | |||
| Applied Business | OCR | 67% | 33% |
| Applied ICT | OCR | 67% | 33% |
| Art & Design | Edexcel | 60% | 40% |
| Biology | Edexcel | - | 100% |
| Chemistry | Edexcel | - | 100% (20% practical) |
| English Lang/Lit combined | AQA | 30% | 70% (spoken couse w. options) |
| French | OCR | 15% | 85% |
| Geography | AQA | 20% | 80% |
| History | Edexcel | - | 100% (flexible) |
| Maths (P3, P4 & M2) | Edexcel | - | 100% |
| Media Studies | AQA | 40% | 60% |
| Music | AQA | Perform 30% | Listen 30% Compose 40% |
| Performance Studies | OCR | Written Cw. 33.3% | Pract. Cw 33.3% Exam 33.3% |
| Physics | OCR | 30% | 70% |
| Sports Studies | Edexcel | 40% | 60% |
| Also GCSE English and
GCSE Maths retake classes for the Sixth Form * Sixth Form Courses |
|||
There has been increasing pressure on staff from parents and students to accept coursework which is handed in late. It has been decided that there will be a strict deadline for all GCSE, AS and A2 coursework and portfolio assignments for summer exams. In future, this will be the final day of the Spring Term. Students must hand in their work by this deadline. This will give staff the proper amount of time for marking and internal moderation procedures. It will also allow lessons in the Summer Term to be used for revision purposes, which will benefit students much more than time spent trying to gain one or two extra marks on coursework. Any exceptions to this deadline must be agreed in advance by the Examination Officer and the Headmaster.
There is an increasing problem with plagiarism of coursework and with authenticity of work. This is partly due to the increasing use of the internet during coursework. It should be noted that all candidates must sign a declaration that the coursework is their own, and that this has to be verified by their teacher. For any parents who are concerned about whether they can give help to their son or daughter, there is a helpful document on the QCA website (www.qca.org.uk) called 'Coursework: a guide for parents'.
©Stanbridge Earls School 2005 |
|
| Legal Entity Name: Stanbridge Earls School Trust Place of Registration: England Company No: 501675. Registered Office: Romsey Hampshire SO51 0ZS Registered Charity No: 307342. |
|